StoneShot Learning > Marketing Automation > Dynamic Merge Fields
Dynamic Merge Fields
Here’s a complete list of all merge fields within the StoneShot platform.
Contact Fields
The contact fields below relate to each recipient of an email. All fields work in the email body, preview text and subject line and others are used elsewhere as shown in the Location column.
You can also use conditional tags to show content if it exists as below. The second example adds generic text if FIRSTNAME is empty.
{IF:FIRSTNAME:HASVALUE}Dear {FIRSTNAME}{/IF}
{IF:FIRSTNAME:HASVALUE}Dear {FIRSTNAME}{ELSE}Dear client{/IF}
Merge Field | Description | Location |
{EMAIL} | Subject | |
{FIRSTNAME} | First Name | Subject CPD PDF |
{LASTNAME} | Last Name | Subject CPD PDF |
{TITLE} | Title (i.e. Mr, Mrs) | Subject |
{JOBTITLE} | Job Title | Subject |
{COMPANY} | Company | Subject CPD PDF |
{ADDRESS1} | Address line 1 | Subject |
{ADDRESS2} | Address line 2 | Subject |
{ADDRESS3} | Address line 3 | Subject |
{CITY} | City | Subject CPD PDF |
{COUNTY} | County/State | Subject |
{POSTCODE} | Postcode/Zip | Subject |
{COUNTRY} | Country | Subject |
{PHONE} | Phone | Subject |
{WEBSITE} | Website URL | Subject |
{CUSTOM1} | Contact custom field | Subject |
{CUSTOM2} | Contact custom field | Subject |
{CUSTOM3} | Contact custom field | Subject |
{CUSTOM4} | Contact custom field | Subject |
{CUSTOM5} | Contact custom field | Subject |
{CUSTOM6} | Contact custom field | Subject |
{CUSTOM7} | Contact custom field | Subject |
{CUSTOM8} | Contact custom field | Subject |
{CUSTOM9} | Contact custom field | Subject |
{CUSTOM10} | Contact custom field | Subject |
{CUSTOM11} | Contact custom field | Subject |
{CUSTOM12} | Contact custom field | Subject |
{CUSTOMFIELD:”CUSTOM FIELD NAME”:VALUE} | Your own custom fields | |
{MEMBERURLID} | Unique contact identifier | Calendar Calendar Title/Location Event Description |
Segmentation
Each segment has FROMNAME and FROMEMAIL as standard, and you can edit this within Options/Segments. Replace “SEGMENT” below with the Dynamic System Name again the relevant segment. You can also use IF statements to insert a block of content into an email based on the value of a segment – see below.
Segment names and fields must be in CAPS.
Merge Field | Description | Location |
{DYNAMIC:”SEGMENT”:FROMNAME} | Standard sender name against a segment | |
{DYNAMIC:”SEGMENT”:FROMEMAIL} | Standard sender email against a segment | |
{DYNAMIC:”SEGMENT NAME”:”SEGMENT FIELD NAME”} | Custom field within a segment | |
{DYNAMIC:SYSTEMSM:FROMNAME} | Default sales manager segment in account | |
{DYNAMIC:SYSTEMSM:FROMEMAIL} | Default sales manager segment in account | |
{DYNAMIC:SYSTEMSM:REPLYTOEMAIL} | Default sales manager segment in account | |
{IF:SEGMENT:REGION:EQUALS:US}US related content here{ELSE}Other content here{/IF} | Uses a segment to merge in a block of content |
Current Date
These fields allow you to automatically merge the current date/time into an email. They are great for newsletter headers and disclaimers where you use the current year. These language versions also apply to these fields:
- {EVENT:EVENTSESSION:STARTDATE:xx}
- {EVENT:EVENTSESSION:STARTDATE:FORMAT:xx}
- {EVENT:EVENTSESSION:ENDDATE:xx}
- {EVENT:EVENTSESSION:ENDDATE:FORMAT:xx}
The format of these dates can be customized too. Please see the table following this one for all options.
Merge Field | Description | Location |
{CURRENTDATE:dddd, MMMM dd, yyyy:en} | Long date in English | |
{CURRENTDATE:dddd, MMMM dd yyyy:fr} | Long date in French | |
{CURRENTDATE:dddd, MMMM dd yyyy:de} | Long date in German | |
{CURRENTDATE:dddd, MMMM dd yyyy:it} | Long date in Italian | |
{CURRENTDATE:dddd, MMMM dd yyyy:pt} | Long date in Portuguese | |
{CURRENTDATE:dddd, MMMM dd yyyy:es} | Long date in Spanish | |
{CURRENTDATE:dddd, MMMM dd yyyy:br} | Long date in Brazilian | |
{CURRENTDATE:dddd, MMMM dd yyyy:no} | Long date in Norwegian | |
{CURRENTDATE:dddd, MMMM dd yyyy:dk} | Long date in Danish | |
{CURRENTDATE:dddd, MMMM dd yyyy:se} | Long date in Swedish | |
{CURRENTDATE:dddd, MMMM dd yyyy:fi} | Long date in Finnish | |
{CURRENTDATE:dddd, MMMM dd yyyy:nl} | Long date in Dutch – Netherlands |
Date Formats
There are many options to format either the current date or an event/session date. Here’s each element explained with examples.
Format specifier | Description | Example based on “January 5th, 2024 at 09:08” | Example based on “December 23rd, 2024 at 15:45” |
“d” | The day of the month, from 1 to 31. | 5 | 23 |
“dd” | The day of the month, from 01 to 31. | 05 | 23 |
“ddd” | The abbreviated name of the day of the week. | Fri | Mon |
“dddd” | The full name of the day of the week. | Friday | Monday |
“x” | The day suffix. | th | rd |
“h” | The hour, using a 12-hour clock from 1 to 12. | 9 | 3 |
“hh” | The hour, using a 12-hour clock from 01 to 12. | 09 | 03 |
“H” | The hour, using a 24-hour clock from 0 to 23. | 9 | 15 |
“HH” | The hour, using a 24-hour clock from 00 to 23. | 09 | 15 |
“m” | The minute, from 0 to 59. | 8 | 45 |
“mm” | The minute, from 00 to 59. | 08 | 45 |
“M” | The month, from 1 to 12. | 1 | 12 |
“MM” | The month, from 01 to 12. | 01 | 12 |
“MMM” | The abbreviated name of the month. | Jan | Dec |
“MMMM” | The full name of the month. | January | December |
“tt” | The AM/PM designator. | AM | PM |
“y” | The year, from 0 to 99. | 24 | 24 |
“yy” | The year, from 00 to 99. | 24 | 24 |
“yyy” | The year, with a minimum of three digits. | 024 | 024 |
“yyyy” | The year as a four-digit number. | 2024 | 2024 |
“:xx” | Appended to the end of the date, this applies the language code shown against the Current Date above |
Events
All fields below are supported in the email body and preview text. In addition, these fields offer further support:
- {EVENT:NAME} is also supported in the subject line, calendar body, calendar title and location, event description and the body of an attendance certificate.
- {EVENT:EVENTDESCRIPTION} and {EVENT:EVENTURL} are supported in the calendar body.
- {EVENT:ID} is supported in the calendar body, calendar title and location and event description.
Merge Field | Description | Location |
{EVENT:NAME} | Event Name | Subject Calendar Calendar Title/Location Event Description CPD PDF |
{EVENT:EVENTDESCRIPTION} | Event Description | Calendar |
{EVENT:HEADLINE} | Event Headline | |
{EVENT:EVENTURL} | Event Banner Image URL | Calendar |
{EVENT:FORMURL} | Registration Form URL | |
{EVENT:STARTDATE} | Date of first session in event | |
{EVENT:ENDDATE} | Date of last session in event | |
{EVENT:ID} | StoneShot Event ID | Calendar Calendar Title/Location Event Description |
{EVENT:SESSIONCOUNT} | Count of sessions in event | |
{IF:EVENT:ISSINGLE} | Event has one session | |
{IF:EVENT:ISMULTI} | Event has more than one session | |
{IF:EVENT:HASEVENTURL} | True if event has Banner Image URL |
These fields relate to event sessions. An event can have one or many sessions, so you need to enclose the tags within a session loop. Here’s an example that inserts the session name and start time for all sessions. If y0u don’t include the loop, StoneShot will use the first session (or single selected) in the event.
{EVENT:EVENTSESSIONS}
{EVENT:EVENTSESSION:NAME} – {EVENT:EVENTSESSION:STARTDATE}
{/EVENT:EVENTSESSIONS}
Merge Field | Description | Location |
{EVENT:EVENTSESSIONS}session tags go in here{/EVENT:EVENTSESSIONS} | Loop through sessions | |
{EVENT:EVENTSESSION:NAME} | Session Name | Subject Calendar Calendar Title/Location Event Description |
{EVENT:EVENTSESSION:STARTDATE} | Start Date | Subject Calendar Calendar Title/Location Event Description CPD PDF |
{EVENT:EVENTSESSION:STARTDATE:FORMAT} | Start Date with options | Subject Calendar Calendar Title/Location Event Description |
{EVENT:EVENTSESSION:STARTTIME} | Start Time | Calendar Event Description |
{EVENT:EVENTSESSION:STARTTIME:FORMAT} | Start Time with options | Calendar Event Description |
{EVENT:EVENTSESSION:ENDDATE} | End Date | Calendar CPD PDF |
{EVENT:EVENTSESSION:ENDDATE:FORMAT} | End Date with options | Calendar |
{EVENT:EVENTSESSION:ENDTIME} | End Time | Calendar |
{EVENT:EVENTSESSION:ENDTIME:FORMAT} | End Time with options | Calendar |
{EVENT:EVENTSESSION:TIMEZONE} | Time Zone | Calendar Event Description |
{EVENT:EVENTSESSION:TIMEZONEABBR} | Time Zone abbreviated (i.e. “ET” for Eastern Time, “PT” for Pacific Time) | Event Description |
{EVENT:EVENTSESSION:BANNERURL} | Session Banner Image URL | Calendar |
{EVENT:EVENTSESSION:SESSIONURL} | Session URL | Calendar |
{EVENT:EVENTSESSION:CLIENTSESSIONID} | Session ID (client’s own ID) | Calendar |
{EVENT:EVENTSESSION:DURATION} | Duration of session (EndTime – StartTime) | Calendar |
{EVENT:EVENTSESSION:CALENDAR} | Add to Calendar URL | |
{EVENT:EVENTSESSION:OCR} | One-Click Register URL | |
{EVENT:EVENTSESSION:SESSIONTYPE} | Session Type (Online or Seminar) | Calendar |
{EVENT:EVENTSESSION:ID} | Session ID | Calendar Calendar Title/Location Event Description |
{EVENT:EVENTSESSION:INDEX} | Session Index (in collection of sessions) | |
{IF:EVENT:EVENTSESSION:ISINPERSON} | Event type is In-Person | Calendar |
{IF:EVENT:EVENTSESSION:HASARRIVETIME} | True if session has an Arrival Time | Calendar |
{IF:EVENT:EVENTSESSION:HASCALENDAR} | True if session has an calandar | |
{IF:EVENT:EVENTSESSION:HASAGENDA} | True if session has an agenda | Calendar |
{IF:EVENT:EVENTSESSION:HASSPEAKERS} | True if session has speakers | Calendar Event Description |
{IF:EVENT:EVENTSESSION:HASMODERATORS} | True if session has moderators | Calendar Event Description |
{IF:EVENT:EVENTSESSION:VENUE:HASLOCATIONMAP} | True if venue has a map | Calendar |
In-Person Sessions Only | ||
{EVENT:EVENTSESSION:ARRIVEDATE} | Arrival Date | |
{EVENT:EVENTSESSION:ARRIVETIME} | Arrival Time | Calendar |
{EVENT:EVENTSESSION:ARRIVETIME:FORMAT} | Arrival Time with options (In-Person sessions only) | Calendar |
{EVENT:EVENTSESSION:DRESSCODE} | Dress code | Calendar |
{EVENT:EVENTSESSION:PARKING} | Parking | Calendar |
{EVENT:EVENTSESSION:REFRESHMENTS} | Refreshments | Calendar |
Online Sessions Only | ||
{EVENT:EVENTSESSION:PROVIDER} | Online meeting provider | Calendar |
Event Agendas
Merge Field | Description | Location |
{EVENT:EVENTSESSION:AGENDA}agenda tags here{/EVENT:EVENTSESSION:AGENDA} | Loop through agenda items | Calendar |
{EVENT:EVENTSESSION:AGENDAITEM:TIMESLOT} | Agenda Time | Calendar |
{EVENT:EVENTSESSION:AGENDAITEM:NAME} | Agenda Item | Calendar |
Event Speakers and Moderators
Merge Field | Description | Location |
{EVENT:EVENTSESSION:SPEAKERS}speaker tags here{/EVENT:EVENTSESSION:SPEAKERS} | Loop through speakers | Calendar Event Description |
{EVENT:EVENTSESSION:SPEAKER:NAME} | Speaker Name | Calendar Event Description |
{EVENT:EVENTSESSION:SPEAKER:JOBTITLE} | Speaker Job Title | Calendar Event Description |
{EVENT:EVENTSESSION:SPEAKER:LOCATION} | Speaker Location | Calendar |
{EVENT:EVENTSESSION:SPEAKER:DESCRIPTION} | Speaker Description | Calendar |
{EVENT:EVENTSESSION:SPEAKER:PHOTOURL} | Speaker Photo URL | Calendar |
{EVENT:EVENTSESSION:SPEAKER:SPEAKERPROFILEURL} | Speaker Profile URL | Calendar |
{EVENT:EVENTSESSION:SPEAKERS:NAMELIST:OPTION} | Single-line speaker list with options | Event Description |
MODERATORS | ||
{EVENT:EVENTSESSION:MODERATORS}moderator tags here{/EVENT:EVENTSESSION:MODERATORS} | Loop through moderators | Calendar Event Description |
{EVENT:EVENTSESSION:MODERATOR:NAME} | Moderator Name | Calendar Event Description |
{EVENT:EVENTSESSION:MODERATOR:JOBTITLE} | Moderator Job Title | Calendar Event Description |
{EVENT:EVENTSESSION:MODERATOR:LOCATION} | Moderator Location | Calendar |
{EVENT:EVENTSESSION:MODERATOR:DESCRIPTION} | Moderator Description | Calendar |
{EVENT:EVENTSESSION:MODERATOR:PHOTOURL} | Moderator Photo URL | Calendar |
{EVENT:EVENTSESSION:MODERATOR:SPEAKERPROFILEURL} | Moderator Profile URL | Calendar |
{EVENT:EVENTSESSION:MODERATORS:NAMELIST:OPTION} | Single-line moderator list with options | Event Description |
Event Venues
Merge Field | Description | Location |
{EVENT:EVENTSESSION:VENUE:NAME} | Venue Name | Subject Calendar Calendar Title/Location Event Description CPD PDF |
{EVENT:EVENTSESSION:VENUE:DESCRIPTION} | Venue Description | Calendar |
{EVENT:EVENTSESSION:VENUE:CAPACITY} | Venue Capacity | |
{EVENT:EVENTSESSION:VENUE:ADDRESS1} | Venue Address 1 | Calendar Event Description |
{EVENT:EVENTSESSION:VENUE:ADDRESS2} | Venue Address 2 | Calendar |
{EVENT:EVENTSESSION:VENUE:ADDRESS3} | Venue Address 3 | Calendar |
{EVENT:EVENTSESSION:VENUE:ADDRESS4} | Venue Address 4 | Calendar |
{EVENT:EVENTSESSION:VENUE:COUNTY} | Venue County/State | Calendar |
{EVENT:EVENTSESSION:VENUE:CITY} | Venue City | Subject Calendar Calendar Title/Location Event Description CPD PDF |
{EVENT:EVENTSESSION:VENUE:COUNTRY} | Venue Country | Calendar |
{EVENT:EVENTSESSION:VENUE:POSTCODE} | Venue Postcode | Calendar |
{EVENT:EVENTSESSION:VENUE:PHOTOURL} | Venue Photo URL | Calendar |
{EVENT:EVENTSESSION:VENUE:MAPURL} | Venue Map URL | Calendar |
{EVENT:EVENTSESSION:VENUE:DIRECTIONSPDFURL} | Venue Directions PDF URL | Calendar |
{EVENT:EVENTSESSION:VENUE:ADDRESSLINE} | Single Line Address | Calendar Calendar Title/Location Event Description |
{EVENT:EVENTSESSION:VENUE:ADDRESSMULTI} | Multi Line Address | Calendar |
{EVENT:EVENTSESSION:VENUE:CONTACTNAME} | Venue Contact Name | Calendar |
{EVENT:EVENTSESSION:VENUE:CONTACTPHONE} | Venue Contact Telephone | Calendar |
{EVENT:EVENTSESSION:VENUE:CONTACTEMAIL} | Venue Contact Email | Calendar |
CPD/CE Certificates
Merge Field | Description | Location |
{EVENT:EVENTSESSION:LEARNINGOBJECTIVE} | Learning Objective | CPD PDF |
{EVENT:EVENTSESSION:CPDTIME} | CPD Time | CPD PDF |
{EVENT:EVENTSESSION:CPDTIME:FORMAT} | CPD Time with options | CPD PDF |
{EVENT:EVENTSESSION:CPD} | URL to download CPD PDF | |
{ISSUENUMBER} | Issue Number | CPD PDF |
{ISSUEDATE} | Issue Date | CPD PDF |
Blog/Insight Feeds
These fields allow you to automate the email distribution of your blogs. You need to include fields within an article loop and there are various options you can apply to the loop.
Parameter | Options |
FEED_ID | The ID of the feed you wish to automate. |
SORT_ORDER | 0: Publish date (newest first) 1: Publish date (oldest first) |
UNIQUENESS | 0: Only show new “unseen” articles 1: Show all articles |
MAX_ARTICLES | The maximum number of articles to be included |
CATEGORY_ID | 0: All articles in all categories X: Articles in category X only |
EMAIL_SUBJECT | 0: Static (uses “Subject A” entered on the template) 1: First article of one, used only when one article exists otherwise Static is used 2: First article of many, used only when one or more article exists otherwise Static is used |
Merge Field | Description | Location |
{CONTENT:ARTICLES:OPTIONS:FEED_ID, SORT_ORDER, UNIQUENESS, MAX_ARTICLES, CATEGORY_ID, EMAIL_SUBJECT}content tags go in here{/CONTENT:ARTICLES} | Loop through articles | |
{CONTENT:ARTICLE:NAME} | Article name | |
{CONTENT:ARTICLE:SUMMARY} | Article summary | |
{CONTENT:ARTICLE:BODY} | Article body | |
{CONTENT:ARTICLE:CONTENTURL} | Article URL | |
{CONTENT:ARTICLE:IMAGEURL} | Article image URL | |
{CONTENT:ARTICLE:STATUSID} | Article status ID | |
{CONTENT:ARTICLE:STATUS} | Article status name (DRAFT, PUBLISHED, STICKY) | |
{CONTENT:ARTICLE:DATEPUB} | Article publish date UTC | |
{CONTENT:ARTICLE:DATEPUB:dddd d MMMM} | Article publish date with options | |
{CONTENT:ARTICLE:CATEGORYID} | Article category ID | |
{CONTENT:ARTICLE:CATEGORY} | Article category name | |
{CONTENT:ARTICLE:CONTENTTYPEID} | Article content type ID | |
{CONTENT:ARTICLE:CONTENTTYPE} | Article content type name | |
{CONTENT:ARTICLE:AUTHORID} | Article author ID | |
{CONTENT:ARTICLE:AUTHOR} | Article author name | |
{CONTENT:ARTICLE:LANGUAGEID} | Article language ID | |
{CONTENT:ARTICLE:LANGUAGE} | Article language name | |
{CONTENT:ARTICLE:LANGUAGESHORT} | Article language short name | |
{CONTENT:ARTICLE:ID} | Article ID | |
{CONTENT:ARTICLE:INDEX} | Article index within the current loop | |
{CONTENT:ARTICLE:TAGS}content tags go in here{/CONTENT:ARTICLE:TAGS} | Loop through article tags | |
{CONTENT:ARTICLE:TAG:NAME} | Article tag name | |
{CONTENT:ARTICLE:TAG:ID} | Article tag ID |