Pricing
Choose the right plan for you
Starter€1,000
Monthly fee (first 20k contacts) Account setup | €3,000 Additional 20k contacts (per 20k) | €200 Includes 5 users |
Standard€1,500
Monthly fee (first 20k contacts) Account setup | €2,000 Additional 20k contacts (per 20k) | €200 Includes 10 users |
EnterpriseMonthly fee (first 20k contacts) Account setup | POA Additional 20k contacts (per 20k) | Includes 20 users |
Content Tagging | |||
Custom fields | |||
Unlimited emails (Mass & One-to-one) | |||
Drag-and-drop Email Builder | |||
Dynamic CC/BCC | |||
Content Distribution System (CDS) | |||
Events | Events | Events | Events |
Event management module | |||
Events – Dashboard | |||
Events – Email scheduler | |||
Events – CPD certificate tool | |||
Events – Dynamic event forms | |||
Events – Dynamic event websites | |||
Events – iPad check-in app | |||
Events – Live question tool | |||
Automation | Automation | Automation | Automation |
Engagement Scoring – general | |||
Engagement Scoring – by product | |||
Marketing Automation | |||
Visitor tracking | |||
Integration | Integration | Integration | Integration |
Salesforce integration | |||
Microsoft dynamics integration | |||
API access | |||
BrightCove integration | |||
BrightTalk integration | |||
Contently integration | |||
Qumu integration | |||
Salesforce Custom Object Integration | |||
Wistia integration | |||
Analytics | Analytics | Analytics | Analytics |
Industry campaign benchmarking | |||
Custom Reporting Dashboards | |||
Google Analytics | |||
Security | Security | Security | Security |
Multiple user roles and permissions | |||
Secure File Hosting | |||
Enterprise team features | |||
IP Whitelisting | |||
Anonymous tracking functionality | |||
Dual Factor Authentication | |||
TLS Vanity domains |
Add Ons* | Add Ons | Add Ons | Add Ons |
---|---|---|---|
Dynamic Document Distribution tool | |||
Deal management application | |||
Relationship Manager event management | |||
Dedicated sending IP address |
*Contact us for pricing and custom requests